Oceania World Cruises · The voyage collection
Oceania Aurelia 2028
Cruise Calendar & Itineraries
Discover every published departure for 2028, arranged month by month. Explore the route, voyage number and day-by-day journey before you sail.
Past Cruise Calendars · Browse historical schedules before 2026.
Search includes every itinerary port. Try “Lisbon”, “January” or a voyage number.
18 published sailings
Grouped by departure monthNo matching sailings
Try a different port, date or voyage number, or clear the search to show the full year.
January 2028
2 published sailings
Voyage ARL280104
Lisbon, Portugal to Miami, United States
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Tue, 4 Jan 2028 | Lisbon, Portugal | Not published | 5:00 PM | — |
| Wed, 5 Jan 2028 | At Sea | Not published | Not published | — |
| Thu, 6 Jan 2028 | Arrecife, Spain | 10:00 AM | 6:00 PM | — |
| Fri, 7 Jan 2028 | Santa Cruz de Tenerife, Spain | 7:00 AM | 4:00 PM | — |
| Sat, 8 Jan 2028 | At Sea | Not published | Not published | — |
| Sun, 9 Jan 2028 | At Sea | Not published | Not published | — |
| Mon, 10 Jan 2028 | At Sea | Not published | Not published | — |
| Tue, 11 Jan 2028 | At Sea | Not published | Not published | — |
| Wed, 12 Jan 2028 | At Sea | Not published | Not published | — |
| Thu, 13 Jan 2028 | At Sea | Not published | Not published | — |
| Fri, 14 Jan 2028 | At Sea | Not published | Not published | — |
| Sat, 15 Jan 2028 | San Juan, Puerto Rico | 7:00 AM | 8:00 PM | — |
| Sun, 16 Jan 2028 | At Sea | Not published | Not published | — |
| Mon, 17 Jan 2028 | At Sea | Not published | Not published | — |
| Tue, 18 Jan 2028 | Miami, United States | 8:00 AM | Not published | — |
Voyage ARL280118L
Miami, United States to New York, United States
Day-by-day itineraryIncomplete schedule
Published local dates cross the International Date Line; skipped or repeated local dates are retained.; 1 published port call has no arrival or departure time. Unpublished times are marked as not published.
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Tue, 18 Jan 2028 | Miami, United States | Not published | Not published | Schedule not published |
| Wed, 19 Jan 2028 | Miami, United States | Not published | 5:00 PM | — |
| Thu, 20 Jan 2028 | At Sea | Not published | Not published | — |
| Fri, 21 Jan 2028 | At Sea | Not published | Not published | — |
| Sat, 22 Jan 2028 | Cartagena, Colombia | 2:00 PM | 10:00 PM | — |
| Sun, 23 Jan 2028 | At Sea | Not published | Not published | — |
| Mon, 24 Jan 2028 | Puerto Limon, Costa Rica | 7:00 AM | 4:00 PM | — |
| Tue, 25 Jan 2028 | Cruising the Panama Canal, Panama | Not published | Not published | Schedule not published |
| Wed, 26 Jan 2028 | At Sea | Not published | Not published | — |
| Thu, 27 Jan 2028 | At Sea | Not published | Not published | — |
| Fri, 28 Jan 2028 | Puerto Quetzal, Guatemala | 7:00 AM | 4:00 PM | — |
| Sat, 29 Jan 2028 | Corinto, Nicaragua | 8:00 AM | 4:00 PM | — |
| Sun, 30 Jan 2028 | At Sea | Not published | Not published | — |
| Mon, 31 Jan 2028 | At Sea | Not published | Not published | — |
| Tue, 1 Feb 2028 | At Sea | Not published | Not published | — |
| Wed, 2 Feb 2028 | Cabo San Lucas, Mexico | 10:00 AM | 6:00 PM | — |
| Thu, 3 Feb 2028 | At Sea | Not published | Not published | — |
| Fri, 4 Feb 2028 | At Sea | Not published | Not published | — |
| Sat, 5 Feb 2028 | Los Angeles, United States | 7:00 AM | 5:00 PM | — |
| Sun, 6 Feb 2028 | At Sea | Not published | Not published | — |
| Mon, 7 Feb 2028 | At Sea | Not published | Not published | — |
| Tue, 8 Feb 2028 | At Sea | Not published | Not published | — |
| Wed, 9 Feb 2028 | At Sea | Not published | Not published | — |
| Thu, 10 Feb 2028 | At Sea | Not published | Not published | — |
| Fri, 11 Feb 2028 | Maui, United States | 8:00 AM | 6:00 PM | — |
| Sat, 12 Feb 2028 | Kauai, United States | 7:00 AM | 5:00 PM | — |
| Sun, 13 Feb 2028 | Honolulu, United States | 7:00 AM | 5:00 PM | — |
| Mon, 14 Feb 2028 | Hilo, United States | 11:00 AM | 7:00 PM | — |
| Tue, 15 Feb 2028 | At Sea | Not published | Not published | — |
| Wed, 16 Feb 2028 | At Sea | Not published | Not published | — |
| Thu, 17 Feb 2028 | At Sea | Not published | Not published | — |
| Fri, 18 Feb 2028 | At Sea | Not published | Not published | — |
| Sat, 19 Feb 2028 | At Sea | Not published | Not published | — |
| Sun, 20 Feb 2028 | Raiatea, French Polynesia | 10:00 AM | 8:00 PM | — |
| Mon, 21 Feb 2028 | Huahine, French Polynesia | 7:00 AM | 5:00 PM | — |
| Tue, 22 Feb 2028 | Moorea, French Polynesia | 7:00 AM | 5:00 PM | — |
| Wed, 23 Feb 2028 | Papeete, French Polynesia | Not published | 5:00 PM | — |
| Thu, 24 Feb 2028 | Bora Bora, French Polynesia | 7:00 AM | Not published | — |
| Fri, 25 Feb 2028 | Bora Bora, French Polynesia | Not published | 1:00 PM | — |
| Sat, 26 Feb 2028 | At Sea | Not published | Not published | — |
| Sun, 27 Feb 2028 | At Sea | Not published | Not published | — |
| Mon, 28 Feb 2028 | Pago Pago, American Samoa | 9:00 AM | 5:00 PM | — |
| Tue, 29 Feb 2028 | Crossing the International Date Line | Not published | Not published | Schedule not published |
| Thu, 2 Mar 2028 | At Sea | Not published | Not published | — |
| Fri, 3 Mar 2028 | Neiafu, Tonga | 7:00 AM | 4:00 PM | — |
| Sat, 4 Mar 2028 | At Sea | Not published | Not published | — |
| Sun, 5 Mar 2028 | Lautoka, Fiji | 8:00 AM | 5:00 PM | — |
| Mon, 6 Mar 2028 | At Sea | Not published | Not published | — |
| Tue, 7 Mar 2028 | Port Vila, Vanuatu | 8:00 AM | 6:00 PM | — |
| Wed, 8 Mar 2028 | At Sea | Not published | Not published | — |
| Thu, 9 Mar 2028 | Noumea, New Caledonia | 7:00 AM | 4:00 PM | — |
| Fri, 10 Mar 2028 | At Sea | Not published | Not published | — |
| Sat, 11 Mar 2028 | At Sea | Not published | Not published | — |
| Sun, 12 Mar 2028 | Sydney, Australia | 12:00 PM | Not published | — |
| Mon, 13 Mar 2028 | Sydney, Australia | Not published | 8:00 PM | — |
| Tue, 14 Mar 2028 | At Sea | Not published | Not published | — |
| Wed, 15 Mar 2028 | Brisbane, Australia | 7:00 AM | 5:00 PM | — |
| Thu, 16 Mar 2028 | At Sea | Not published | Not published | — |
| Fri, 17 Mar 2028 | Whitsundays, Australia | 7:00 AM | 4:00 PM | — |
| Sat, 18 Mar 2028 | Cairns, Australia | 11:00 AM | 9:00 PM | — |
| Sun, 19 Mar 2028 | At Sea | Not published | Not published | — |
| Mon, 20 Mar 2028 | Thursday Island, Australia | 8:00 AM | 5:00 PM | — |
| Tue, 21 Mar 2028 | At Sea | Not published | Not published | — |
| Wed, 22 Mar 2028 | At Sea | Not published | Not published | — |
| Thu, 23 Mar 2028 | Darwin, Australia | 7:00 AM | 7:00 PM | — |
| Fri, 24 Mar 2028 | At Sea | Not published | Not published | — |
| Sat, 25 Mar 2028 | Kupang, Indonesia | 7:00 AM | 5:00 PM | — |
| Sun, 26 Mar 2028 | At Sea | Not published | Not published | — |
| Mon, 27 Mar 2028 | Bali (Benoa), Indonesia | 7:00 AM | Not published | — |
| Tue, 28 Mar 2028 | Bali (Benoa), Indonesia | Not published | 3:00 PM | — |
| Wed, 29 Mar 2028 | At Sea | Not published | Not published | — |
| Thu, 30 Mar 2028 | Jakarta, Indonesia | 8:00 AM | 4:00 PM | — |
| Fri, 31 Mar 2028 | At Sea | Not published | Not published | — |
| Sat, 1 Apr 2028 | Singapore, Singapore | 7:00 AM | 5:00 PM | — |
| Sun, 2 Apr 2028 | At Sea | Not published | Not published | — |
| Mon, 3 Apr 2028 | At Sea | Not published | Not published | — |
| Tue, 4 Apr 2028 | Puerto Princesa, Philippines | 11:00 AM | 6:00 PM | — |
| Wed, 5 Apr 2028 | Coron, Philippines | 9:00 AM | 4:00 PM | — |
| Thu, 6 Apr 2028 | Manila, Philippines | 9:00 AM | 6:00 PM | — |
| Fri, 7 Apr 2028 | Salomague Port, Philippines, Philippines | 12:00 PM | 7:00 PM | — |
| Sat, 8 Apr 2028 | At Sea | Not published | Not published | — |
| Sun, 9 Apr 2028 | Hualien, Taiwan | 7:00 AM | 5:00 PM | — |
| Mon, 10 Apr 2028 | Keelung (Taipei), Taiwan | 7:00 AM | 5:00 PM | — |
| Tue, 11 Apr 2028 | Ishigaki | 7:00 AM | 4:00 PM | — |
| Wed, 12 Apr 2028 | At Sea | Not published | Not published | — |
| Thu, 13 Apr 2028 | Kagoshima, Japan | 7:00 AM | 5:00 PM | — |
| Fri, 14 Apr 2028 | Nagasaki, Japan | 7:00 AM | 5:00 PM | — |
| Sat, 15 Apr 2028 | Busan (Pusan), South Korea | 8:00 AM | 7:00 PM | — |
| Sun, 16 Apr 2028 | Cruising the Kanmon Strait, Japan | Not published | Not published | Schedule not published |
| Mon, 17 Apr 2028 | Beppu, Japan | 8:00 AM | 4:00 PM | — |
| Tue, 18 Apr 2028 | Kochi, Japan | 7:00 AM | 4:00 PM | — |
| Wed, 19 Apr 2028 | Osaka, Japan | 9:00 AM | 11:00 PM | — |
| Thu, 20 Apr 2028 | At Sea | Not published | Not published | — |
| Fri, 21 Apr 2028 | Tokyo, Japan | 8:00 AM | Not published | — |
| Sat, 22 Apr 2028 | Tokyo, Japan | Not published | 7:00 PM | — |
| Sun, 23 Apr 2028 | Shimizu, Japan | 7:00 AM | 3:00 PM | — |
| Mon, 24 Apr 2028 | Kobe, Japan | 11:00 AM | 9:00 PM | — |
| Tue, 25 Apr 2028 | Hiroshima, Japan | 10:00 AM | 6:00 PM | — |
| Wed, 26 Apr 2028 | Aburatsu, Japan | 9:00 AM | 6:00 PM | — |
| Thu, 27 Apr 2028 | At Sea | Not published | Not published | — |
| Fri, 28 Apr 2028 | Naha, Japan | 8:00 AM | 5:00 PM | — |
| Sat, 29 Apr 2028 | At Sea | Not published | Not published | — |
| Sun, 30 Apr 2028 | Kaohsiung, Taiwan | 8:00 AM | 6:00 PM | — |
| Mon, 1 May 2028 | At Sea | Not published | Not published | — |
| Tue, 2 May 2028 | Hong Kong, Hong Kong | 7:00 AM | Not published | — |
| Wed, 3 May 2028 | Hong Kong, Hong Kong | Not published | 5:00 PM | — |
| Thu, 4 May 2028 | At Sea | Not published | Not published | — |
| Fri, 5 May 2028 | Ha Long, Vietnam | 7:00 AM | 7:00 PM | — |
| Sat, 6 May 2028 | At Sea | Not published | Not published | — |
| Sun, 7 May 2028 | At Sea | Not published | Not published | — |
| Mon, 8 May 2028 | Phu My, Vietnam | 10:00 AM | Not published | — |
| Tue, 9 May 2028 | Phu My, Vietnam | Not published | 3:00 PM | — |
| Wed, 10 May 2028 | At Sea | Not published | Not published | — |
| Thu, 11 May 2028 | Sihanoukville, Cambodia | 7:00 AM | 5:00 PM | — |
| Fri, 12 May 2028 | Koh Kood, Thailand | 7:00 AM | 5:00 PM | — |
| Sat, 13 May 2028 | Bangkok (Laem Chabang), Thailand | 7:00 AM | Not published | — |
| Sun, 14 May 2028 | Bangkok (Laem Chabang), Thailand | Not published | 6:00 PM | — |
| Mon, 15 May 2028 | Koh Samui, Thailand | 9:00 AM | 5:00 PM | — |
| Tue, 16 May 2028 | At Sea | Not published | Not published | — |
| Wed, 17 May 2028 | Singapore, Singapore | 11:00 AM | 10:00 PM | — |
| Thu, 18 May 2028 | At Sea | Not published | Not published | — |
| Fri, 19 May 2028 | Phuket, Thailand | 9:00 AM | 7:00 PM | — |
| Sat, 20 May 2028 | At Sea | Not published | Not published | — |
| Sun, 21 May 2028 | At Sea | Not published | Not published | — |
| Mon, 22 May 2028 | Hambantota, Sri Lanka | 11:00 AM | 8:00 PM | — |
| Tue, 23 May 2028 | At Sea | Not published | Not published | — |
| Wed, 24 May 2028 | Male, Maldives | 7:00 AM | 7:00 PM | — |
| Thu, 25 May 2028 | At Sea | Not published | Not published | — |
| Fri, 26 May 2028 | At Sea | Not published | Not published | — |
| Sat, 27 May 2028 | Mumbai, India | 5:00 AM | Not published | — |
| Sun, 28 May 2028 | Mumbai, India | Not published | 8:00 PM | — |
| Mon, 29 May 2028 | At Sea | Not published | Not published | — |
| Tue, 30 May 2028 | At Sea | Not published | Not published | — |
| Wed, 31 May 2028 | At Sea | Not published | Not published | — |
| Thu, 1 Jun 2028 | Dubai, United Arab Emirates | 5:00 AM | 5:00 PM | — |
| Fri, 2 Jun 2028 | Doha, Qatar | 7:00 AM | 5:00 PM | — |
| Sat, 3 Jun 2028 | Abu Dhabi, United Arab Emirates | 8:00 AM | 5:00 PM | — |
| Sun, 4 Jun 2028 | At Sea | Not published | Not published | — |
| Mon, 5 Jun 2028 | At Sea | Not published | Not published | — |
| Tue, 6 Jun 2028 | Salalah (Port Raysut), Oman | 10:00 AM | 7:00 PM | — |
| Wed, 7 Jun 2028 | At Sea | Not published | Not published | — |
| Thu, 8 Jun 2028 | At Sea | Not published | Not published | — |
| Fri, 9 Jun 2028 | At Sea | Not published | Not published | — |
| Sat, 10 Jun 2028 | Jeddah, Saudi Arabia | 7:00 AM | 5:00 PM | — |
| Sun, 11 Jun 2028 | At Sea | Not published | Not published | — |
| Mon, 12 Jun 2028 | Aqaba (Petra), Jordan | 6:00 AM | 8:00 PM | — |
| Tue, 13 Jun 2028 | Sharm El Sheik, Egypt | 5:00 AM | 7:00 PM | — |
| Wed, 14 Jun 2028 | Safaga, Egypt | 5:00 AM | 8:00 PM | — |
| Thu, 15 Jun 2028 | Cruising the Suez Canal, Egypt | Not published | Not published | Schedule not published |
| Fri, 16 Jun 2028 | Cruising the Suez Canal, Egypt | Not published | Not published | Schedule not published |
| Sat, 17 Jun 2028 | At Sea | Not published | Not published | — |
| Sun, 18 Jun 2028 | Heraklion, Greece | 7:00 AM | 5:00 PM | — |
| Mon, 19 Jun 2028 | At Sea | Not published | Not published | — |
| Tue, 20 Jun 2028 | Istanbul, Turkey | 7:00 AM | 8:00 PM | — |
| Wed, 21 Jun 2028 | At Sea | Not published | Not published | — |
| Thu, 22 Jun 2028 | Athens (Port of Piraeus), Greece | 5:00 AM | 5:00 PM | — |
| Fri, 23 Jun 2028 | Gythion, Greece | 7:00 AM | 5:00 PM | — |
| Sat, 24 Jun 2028 | Katakolon (Olympia), Greece | 7:00 AM | 5:00 PM | — |
| Sun, 25 Jun 2028 | At Sea | Not published | Not published | — |
| Mon, 26 Jun 2028 | Messina, Italy | 7:00 AM | 5:00 PM | — |
| Tue, 27 Jun 2028 | Salerno, Italy | 7:00 AM | 4:00 PM | — |
| Wed, 28 Jun 2028 | Civitavecchia (Rome), Italy | 7:00 AM | 7:00 PM | — |
| Thu, 29 Jun 2028 | Livorno, Italy | 7:00 AM | 7:00 PM | — |
| Fri, 30 Jun 2028 | Villefranche, France | 8:00 AM | 6:00 PM | — |
| Sat, 1 Jul 2028 | St Tropez, France | 8:00 AM | 6:00 PM | — |
| Sun, 2 Jul 2028 | Sete, France | 8:00 AM | 6:00 PM | — |
| Mon, 3 Jul 2028 | Palamos, Spain | 8:00 AM | 6:00 PM | — |
| Tue, 4 Jul 2028 | Barcelona, Spain | 7:00 AM | 5:00 PM | — |
| Wed, 5 Jul 2028 | At Sea | Not published | Not published | — |
| Thu, 6 Jul 2028 | Malaga, Spain | 7:00 AM | 5:00 PM | — |
| Fri, 7 Jul 2028 | Portimao, Portugal | 9:00 AM | 6:00 PM | — |
| Sat, 8 Jul 2028 | Lisbon, Portugal | 7:00 AM | 4:00 PM | — |
| Sun, 9 Jul 2028 | At Sea | Not published | Not published | — |
| Mon, 10 Jul 2028 | At Sea | Not published | Not published | — |
| Tue, 11 Jul 2028 | Ponta Delgada, Portugal | 7:00 AM | 4:00 PM | — |
| Wed, 12 Jul 2028 | At Sea | Not published | Not published | — |
| Thu, 13 Jul 2028 | At Sea | Not published | Not published | — |
| Fri, 14 Jul 2028 | At Sea | Not published | Not published | — |
| Sat, 15 Jul 2028 | At Sea | Not published | Not published | — |
| Sun, 16 Jul 2028 | Halifax, Canada | 7:00 AM | 5:00 PM | — |
| Mon, 17 Jul 2028 | At Sea | Not published | Not published | — |
| Tue, 18 Jul 2028 | New York, United States | 8:00 AM | Not published | — |
July 2028
2 published sailings
Voyage ARL280718
New York, United States to Reykjavik, Iceland
Day-by-day itineraryIncomplete schedule
1 published port call has no arrival or departure time. Unpublished times are marked as not published.
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Tue, 18 Jul 2028 | New York, United States | Not published | 7:00 PM | — |
| Wed, 19 Jul 2028 | At Sea | Not published | Not published | — |
| Thu, 20 Jul 2028 | At Sea | Not published | Not published | — |
| Fri, 21 Jul 2028 | Sydney, Canada | 7:00 AM | 4:00 PM | — |
| Sat, 22 Jul 2028 | Corner Brook, Canada | 10:00 AM | 6:00 PM | — |
| Sun, 23 Jul 2028 | At Sea | Not published | Not published | — |
| Mon, 24 Jul 2028 | At Sea | Not published | Not published | — |
| Tue, 25 Jul 2028 | Nuuk, Greenland | 11:00 AM | Not published | — |
| Wed, 26 Jul 2028 | Nuuk, Greenland | Not published | 5:00 PM | — |
| Thu, 27 Jul 2028 | Paamiut, Greenland | 7:00 AM | 5:00 PM | — |
| Fri, 28 Jul 2028 | Cruising Prince Christian Sound, Greenland | Not published | Not published | Schedule not published |
| Sat, 29 Jul 2028 | At Sea | Not published | Not published | — |
| Sun, 30 Jul 2028 | Grundarfjordur, Iceland | 11:00 AM | 8:00 PM | — |
| Mon, 31 Jul 2028 | Reykjavik, Iceland | 8:00 AM | Not published | — |
| Tue, 1 Aug 2028 | Reykjavik, Iceland | Not published | Not published | Schedule not published |
Voyage ARL280718F
New York, United States to Boston, United States
Day-by-day itineraryIncomplete schedule
1 published port call has no arrival or departure time. Unpublished times are marked as not published.
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Tue, 18 Jul 2028 | New York, United States | Not published | 7:00 PM | — |
| Wed, 19 Jul 2028 | At Sea | Not published | Not published | — |
| Thu, 20 Jul 2028 | At Sea | Not published | Not published | — |
| Fri, 21 Jul 2028 | Sydney, Canada | 7:00 AM | 4:00 PM | — |
| Sat, 22 Jul 2028 | Corner Brook, Canada | 10:00 AM | 6:00 PM | — |
| Sun, 23 Jul 2028 | At Sea | Not published | Not published | — |
| Mon, 24 Jul 2028 | At Sea | Not published | Not published | — |
| Tue, 25 Jul 2028 | Nuuk, Greenland | 11:00 AM | Not published | — |
| Wed, 26 Jul 2028 | Nuuk, Greenland | Not published | 5:00 PM | — |
| Thu, 27 Jul 2028 | Paamiut, Greenland | 7:00 AM | 5:00 PM | — |
| Fri, 28 Jul 2028 | Cruising Prince Christian Sound, Greenland | Not published | Not published | Schedule not published |
| Sat, 29 Jul 2028 | At Sea | Not published | Not published | — |
| Sun, 30 Jul 2028 | Grundarfjordur, Iceland | 11:00 AM | 8:00 PM | — |
| Mon, 31 Jul 2028 | Reykjavik, Iceland | 8:00 AM | Not published | — |
| Tue, 1 Aug 2028 | Reykjavik, Iceland | Not published | 5:00 PM | — |
| Wed, 2 Aug 2028 | Isafjordur, Iceland | 8:00 AM | 7:00 PM | — |
| Thu, 3 Aug 2028 | Akureyri, Iceland | 9:00 AM | 5:00 PM | — |
| Fri, 4 Aug 2028 | Seydisfjordur, Iceland | 10:00 AM | 7:00 PM | — |
| Sat, 5 Aug 2028 | At Sea | Not published | Not published | — |
| Sun, 6 Aug 2028 | Runavik, Denmark | 7:00 AM | 6:00 PM | — |
| Mon, 7 Aug 2028 | Lerwick, United Kingdom | 11:00 AM | 9:00 PM | — |
| Tue, 8 Aug 2028 | Kirkwall, Scotland | 7:00 AM | 5:00 PM | — |
| Wed, 9 Aug 2028 | Newhaven, United Kingdom | 9:00 AM | 7:00 PM | — |
| Thu, 10 Aug 2028 | At Sea | Not published | Not published | — |
| Fri, 11 Aug 2028 | Southampton, United Kingdom | 7:00 AM | 5:00 PM | — |
| Sat, 12 Aug 2028 | At Sea | Not published | Not published | — |
| Sun, 13 Aug 2028 | Ijmuiden, Netherlands | 7:00 AM | 6:00 PM | — |
| Mon, 14 Aug 2028 | At Sea | Not published | Not published | — |
| Tue, 15 Aug 2028 | Maloy, Norway | 9:00 AM | 6:00 PM | — |
| Wed, 16 Aug 2028 | Ulvik, Norway | 12:00 PM | 10:00 PM | — |
| Thu, 17 Aug 2028 | Rosendal, Norway | 8:00 AM | 6:00 PM | — |
| Fri, 18 Aug 2028 | Mandal, Norway | 10:00 AM | 7:00 PM | — |
| Sat, 19 Aug 2028 | Skagen, Denmark | 8:00 AM | 5:00 PM | — |
| Sun, 20 Aug 2028 | Lysekil, Sweden | 8:00 AM | 5:00 PM | — |
| Mon, 21 Aug 2028 | Gothenburg, Sweden | 7:00 AM | 5:00 PM | — |
| Tue, 22 Aug 2028 | Copenhagen, Denmark | 7:00 AM | 5:00 PM | — |
| Wed, 23 Aug 2028 | Warnemunde, Germany | 6:00 AM | 9:00 PM | — |
| Thu, 24 Aug 2028 | Karlskrona, Sweden | 10:00 AM | 6:00 PM | — |
| Fri, 25 Aug 2028 | Gdansk, Poland | 7:00 AM | 4:00 PM | — |
| Sat, 26 Aug 2028 | Klaipeda, Lithuania | 7:00 AM | 3:00 PM | — |
| Sun, 27 Aug 2028 | Riga, Latvia | 10:00 AM | 5:00 PM | — |
| Mon, 28 Aug 2028 | Tallinn, Estonia | 1:00 PM | 9:00 PM | — |
| Tue, 29 Aug 2028 | Helsinki, Finland | 8:00 AM | 5:00 PM | — |
| Wed, 30 Aug 2028 | Mariehamn, Finland | 9:00 AM | 7:00 PM | — |
| Thu, 31 Aug 2028 | Stockholm, Sweden | 12:00 PM | Not published | — |
| Fri, 1 Sep 2028 | Stockholm, Sweden | Not published | Not published | Schedule not published |
| Sat, 2 Sep 2028 | Stockholm, Sweden | Not published | 12:00 PM | — |
| Sun, 3 Sep 2028 | Mariehamn, Finland | 7:00 AM | 5:00 PM | — |
| Mon, 4 Sep 2028 | Visby, Sweden | 7:00 AM | 5:00 PM | — |
| Tue, 5 Sep 2028 | Liepaja, Latvia, Latvia | 7:00 AM | 5:00 PM | — |
| Wed, 6 Sep 2028 | Gdynia, Poland | 7:00 AM | 4:00 PM | — |
| Thu, 7 Sep 2028 | Ronne, Denmark | 7:00 AM | 6:00 PM | — |
| Fri, 8 Sep 2028 | Kalundborg, Denmark | 10:00 AM | 8:00 PM | — |
| Sat, 9 Sep 2028 | Cruising the Kiel Canal, Germany | Not published | Not published | Schedule not published |
| Sun, 10 Sep 2028 | Hamburg, Germany | 7:00 AM | 11:00 PM | — |
| Mon, 11 Sep 2028 | At Sea | Not published | Not published | — |
| Tue, 12 Sep 2028 | Ijmuiden, Netherlands | 7:00 AM | 5:00 PM | — |
| Wed, 13 Sep 2028 | Zeebrugge (Bruges), Belgium | 7:00 AM | 4:00 PM | — |
| Thu, 14 Sep 2028 | Paris (LeHavre), France | 8:00 AM | 10:00 PM | — |
| Fri, 15 Sep 2028 | At Sea | Not published | Not published | — |
| Sat, 16 Sep 2028 | La Rochelle, France | 9:00 AM | 7:00 PM | — |
| Sun, 17 Sep 2028 | Bordeaux, France | 7:00 AM | Not published | — |
| Mon, 18 Sep 2028 | Bordeaux, France | Not published | 8:00 PM | — |
| Tue, 19 Sep 2028 | At Sea | Not published | Not published | — |
| Wed, 20 Sep 2028 | Gijon, Spain | 7:00 AM | 5:00 PM | — |
| Thu, 21 Sep 2028 | La Coruna, Spain | 7:00 AM | 5:00 PM | — |
| Fri, 22 Sep 2028 | Leixoes, Portugal | 9:00 AM | 5:00 PM | — |
| Sat, 23 Sep 2028 | Lisbon, Portugal | 7:00 AM | 5:00 PM | — |
| Sun, 24 Sep 2028 | At Sea | Not published | Not published | — |
| Mon, 25 Sep 2028 | At Sea | Not published | Not published | — |
| Tue, 26 Sep 2028 | Ponta Delgada, Portugal | 7:00 AM | 5:00 PM | — |
| Wed, 27 Sep 2028 | At Sea | Not published | Not published | — |
| Thu, 28 Sep 2028 | At Sea | Not published | Not published | — |
| Fri, 29 Sep 2028 | At Sea | Not published | Not published | — |
| Sat, 30 Sep 2028 | St John's, Canada | 7:00 AM | 5:00 PM | — |
| Sun, 1 Oct 2028 | At Sea | Not published | Not published | — |
| Mon, 2 Oct 2028 | Halifax, Canada | 7:00 AM | 5:00 PM | — |
| Tue, 3 Oct 2028 | At Sea | Not published | Not published | — |
| Wed, 4 Oct 2028 | Boston, United States | 8:00 AM | Not published | — |
August 2028
3 published sailings
Voyage ARL280801
Reykjavik, Iceland to Southampton, United Kingdom
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Tue, 1 Aug 2028 | Reykjavik, Iceland | Not published | 5:00 PM | — |
| Wed, 2 Aug 2028 | Isafjordur, Iceland | 8:00 AM | 7:00 PM | — |
| Thu, 3 Aug 2028 | Akureyri, Iceland | 9:00 AM | 5:00 PM | — |
| Fri, 4 Aug 2028 | Seydisfjordur, Iceland | 10:00 AM | 7:00 PM | — |
| Sat, 5 Aug 2028 | At Sea | Not published | Not published | — |
| Sun, 6 Aug 2028 | Runavik, Denmark | 7:00 AM | 6:00 PM | — |
| Mon, 7 Aug 2028 | Lerwick, United Kingdom | 11:00 AM | 9:00 PM | — |
| Tue, 8 Aug 2028 | Kirkwall, Scotland | 7:00 AM | 5:00 PM | — |
| Wed, 9 Aug 2028 | Newhaven, United Kingdom | 9:00 AM | 7:00 PM | — |
| Thu, 10 Aug 2028 | At Sea | Not published | Not published | — |
| Fri, 11 Aug 2028 | Southampton, United Kingdom | 8:00 AM | Not published | — |
Voyage ARL280811
Southampton, United Kingdom to Copenhagen, Denmark
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Fri, 11 Aug 2028 | Southampton, United Kingdom | Not published | 5:00 PM | — |
| Sat, 12 Aug 2028 | At Sea | Not published | Not published | — |
| Sun, 13 Aug 2028 | Ijmuiden, Netherlands | 7:00 AM | 6:00 PM | — |
| Mon, 14 Aug 2028 | At Sea | Not published | Not published | — |
| Tue, 15 Aug 2028 | Maloy, Norway | 9:00 AM | 6:00 PM | — |
| Wed, 16 Aug 2028 | Ulvik, Norway | 12:00 PM | 10:00 PM | — |
| Thu, 17 Aug 2028 | Rosendal, Norway | 8:00 AM | 6:00 PM | — |
| Fri, 18 Aug 2028 | Mandal, Norway | 10:00 AM | 7:00 PM | — |
| Sat, 19 Aug 2028 | Skagen, Denmark | 8:00 AM | 5:00 PM | — |
| Sun, 20 Aug 2028 | Lysekil, Sweden | 8:00 AM | 5:00 PM | — |
| Mon, 21 Aug 2028 | Gothenburg, Sweden | 7:00 AM | 5:00 PM | — |
| Tue, 22 Aug 2028 | Copenhagen, Denmark | 8:00 AM | Not published | — |
Voyage ARL280822
Copenhagen, Denmark to Stockholm, Sweden
Day-by-day itineraryIncomplete schedule
