Oceania World Cruises · The voyage collection
Oceania Riviera 2028
Cruise Calendar & Itineraries
Discover every published departure for 2028, arranged month by month. Explore the route, voyage number and day-by-day journey before you sail.
Past Cruise Calendars · Browse historical schedules before 2026.
Search includes every itinerary port. Try “Lisbon”, “January” or a voyage number.
43 published sailings
Grouped by departure monthNo matching sailings
Try a different port, date or voyage number, or clear the search to show the full year.
January 2028
4 published sailings
Voyage RVA280104
Singapore to Hong Kong
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Tue, 4 Jan 2028 | SingaporeSingapore | 1:00 PM | Not published | — |
| Wed, 5 Jan 2028 | SingaporeSingapore | Not published | 1:00 PM | — |
| Thu, 6 Jan 2028 | At Sea | Not published | Not published | — |
| Fri, 7 Jan 2028 | MuaraBrunei | 9:00 AM | 6:00 PM | — |
| Sat, 8 Jan 2028 | Kota Kinabalu (Borneo)Malaysia | 7:00 AM | 2:00 PM | — |
| Sun, 9 Jan 2028 | Puerto PrincesaPhilippines | 11:00 AM | 7:00 PM | — |
| Mon, 10 Jan 2028 | CORONPHILIPPINES | 9:00 AM | 6:00 PM | — |
| Tue, 11 Jan 2028 | Boracay IslandPhilippines | 7:00 AM | 5:00 PM | — |
| Wed, 12 Jan 2028 | ManilaPhilippines | 7:00 AM | 3:00 PM | — |
| Thu, 13 Jan 2028 | CurrimaoPhilippines | 9:00 AM | 3:00 PM | — |
| Fri, 14 Jan 2028 | KaohsiungTaiwan | 8:00 AM | 6:00 PM | — |
| Sat, 15 Jan 2028 | Hong KongChina | 3:00 PM | Not published | — |
| Sun, 16 Jan 2028 | Hong KongChina | 8:00 AM | Not published | — |
Voyage RVA280116
Hong Kong to Singapore
Preserved published itinerary; current availability requires reconfirmation.
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Sun, 16 Jan 2028 | Hong KongChina | 1:00 PM | 5:00 PM | — |
| Mon, 17 Jan 2028 | At Sea | Not published | Not published | — |
| Tue, 18 Jan 2028 | ManilaPhilippines | 8:00 AM | 5:00 PM | — |
| Wed, 19 Jan 2028 | Boracay IslandPhilippines | 8:00 AM | 5:00 PM | — |
| Thu, 20 Jan 2028 | CORONPHILIPPINES | 8:00 AM | 5:00 PM | — |
| Fri, 21 Jan 2028 | Puerto PrincesaPhilippines | 7:00 AM | 2:00 PM | — |
| Sat, 22 Jan 2028 | Kota Kinabalu (Borneo)Malaysia | 11:00 AM | 7:00 PM | — |
| Sun, 23 Jan 2028 | MuaraBrunei | 7:00 AM | 4:00 PM | — |
| Mon, 24 Jan 2028 | At Sea | Not published | Not published | — |
| Tue, 25 Jan 2028 | SingaporeSingapore | 2:00 PM | Not published | — |
| Wed, 26 Jan 2028 | SingaporeSingapore | 8:00 AM | Not published | — |
Voyage RVA280116A
Hong Kong to Bangkok (Laem Chabang)
Preserved published itinerary; current availability requires reconfirmation.
Day-by-day itineraryIncomplete schedule
1 published port call has no arrival or departure time. Unpublished times are marked as not published.
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Sun, 16 Jan 2028 | Hong KongChina | 1:00 PM | 5:00 PM | — |
| Mon, 17 Jan 2028 | At Sea | Not published | Not published | — |
| Tue, 18 Jan 2028 | ManilaPhilippines | 8:00 AM | 5:00 PM | — |
| Wed, 19 Jan 2028 | Boracay IslandPhilippines | 8:00 AM | 5:00 PM | — |
| Thu, 20 Jan 2028 | CORONPHILIPPINES | 8:00 AM | 5:00 PM | — |
| Fri, 21 Jan 2028 | Puerto PrincesaPhilippines | 7:00 AM | 2:00 PM | — |
| Sat, 22 Jan 2028 | Kota Kinabalu (Borneo)Malaysia | 11:00 AM | 7:00 PM | — |
| Sun, 23 Jan 2028 | MuaraBrunei | 7:00 AM | 4:00 PM | — |
| Mon, 24 Jan 2028 | At Sea | Not published | Not published | — |
| Tue, 25 Jan 2028 | SingaporeSingapore | 2:00 PM | Not published | — |
| Wed, 26 Jan 2028 | Singapore, Singapore | Not published | Not published | Schedule not published |
| Thu, 27 Jan 2028 | SingaporeSingapore | Not published | 4:00 PM | — |
| Fri, 28 Jan 2028 | Kuala Lumpur (Port Klang)Malaysia | 8:00 AM | 5:00 PM | — |
| Sat, 29 Jan 2028 | LangkawiMalaysia | 9:00 AM | 5:00 PM | — |
| Sun, 30 Jan 2028 | PhuketThailand | 7:00 AM | 4:00 PM | — |
| Mon, 31 Jan 2028 | PenangMalaysia | 7:00 AM | 4:00 PM | — |
| Tue, 1 Feb 2028 | At Sea | Not published | Not published | — |
| Wed, 2 Feb 2028 | At Sea | Not published | Not published | — |
| Thu, 3 Feb 2028 | Ho Chi Minh City (Phu My)Vietnam | 11:00 AM | Not published | — |
| Fri, 4 Feb 2028 | Ho Chi Minh City (Phu My)Vietnam | Not published | 3:00 PM | — |
| Sat, 5 Feb 2028 | At Sea | Not published | Not published | — |
| Sun, 6 Feb 2028 | Ko SamuiThailand | 7:00 AM | 4:00 PM | — |
| Mon, 7 Feb 2028 | Bangkok (Laem Chabang)Thailand | 8:00 AM | Not published | — |
Voyage RVA280126
Singapore, Singapore to Bangkok (Laem Chabang)
Day-by-day itineraryIncomplete schedule
1 published port call has no arrival or departure time. Unpublished times are marked as not published.
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Wed, 26 Jan 2028 | Singapore, Singapore | Not published | Not published | Schedule not published |
| Thu, 27 Jan 2028 | SingaporeSingapore | Not published | 4:00 PM | — |
| Fri, 28 Jan 2028 | Kuala Lumpur (Port Klang)Malaysia | 8:00 AM | 5:00 PM | — |
| Sat, 29 Jan 2028 | LangkawiMalaysia | 9:00 AM | 5:00 PM | — |
| Sun, 30 Jan 2028 | PhuketThailand | 7:00 AM | 4:00 PM | — |
| Mon, 31 Jan 2028 | PenangMalaysia | 7:00 AM | 4:00 PM | — |
| Tue, 1 Feb 2028 | At Sea | Not published | Not published | — |
| Wed, 2 Feb 2028 | At Sea | Not published | Not published | — |
| Thu, 3 Feb 2028 | Ho Chi Minh City (Phu My)Vietnam | 11:00 AM | Not published | — |
| Fri, 4 Feb 2028 | Ho Chi Minh City (Phu My)Vietnam | Not published | 3:00 PM | — |
| Sat, 5 Feb 2028 | At Sea | Not published | Not published | — |
| Sun, 6 Feb 2028 | Ko SamuiThailand | 7:00 AM | 4:00 PM | — |
| Mon, 7 Feb 2028 | Bangkok (Laem Chabang)Thailand | 8:00 AM | Not published | — |
February 2028
3 published sailings
Voyage RVA280207
Bangkok (Laem Chabang) to Hong Kong
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Mon, 7 Feb 2028 | Bangkok (Laem Chabang)Thailand | 1:00 PM | Not published | — |
| Tue, 8 Feb 2028 | Bangkok (Laem Chabang)Thailand | Not published | 4:00 PM | — |
| Wed, 9 Feb 2028 | Ko SamuiThailand | 8:00 AM | 5:00 PM | — |
| Thu, 10 Feb 2028 | SihanoukvilleCambodia | 10:00 AM | 8:00 PM | — |
| Fri, 11 Feb 2028 | At Sea | Not published | Not published | — |
| Sat, 12 Feb 2028 | Ho Chi Minh City (Phu My)Vietnam | 8:00 AM | Not published | — |
| Sun, 13 Feb 2028 | Ho Chi Minh City (Phu My)Vietnam | Not published | 2:00 PM | — |
| Mon, 14 Feb 2028 | Cam RanhVietnam | 7:00 AM | 3:00 PM | — |
| Tue, 15 Feb 2028 | At Sea | Not published | Not published | — |
| Wed, 16 Feb 2028 | CORONPHILIPPINES | 10:00 AM | 5:00 PM | — |
| Thu, 17 Feb 2028 | ManilaPhilippines | 9:00 AM | 5:00 PM | — |
| Fri, 18 Feb 2028 | At Sea | Not published | Not published | — |
| Sat, 19 Feb 2028 | Hong KongChina | 7:00 AM | Not published | — |
Voyage RVA280207A
Bangkok (Laem Chabang) to Tokyo (Yokohama)
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Mon, 7 Feb 2028 | Bangkok (Laem Chabang)Thailand | 1:00 PM | Not published | — |
| Tue, 8 Feb 2028 | Bangkok (Laem Chabang)Thailand | Not published | 4:00 PM | — |
| Wed, 9 Feb 2028 | Ko SamuiThailand | 8:00 AM | 5:00 PM | — |
| Thu, 10 Feb 2028 | SihanoukvilleCambodia | 10:00 AM | 8:00 PM | — |
| Fri, 11 Feb 2028 | At Sea | Not published | Not published | — |
| Sat, 12 Feb 2028 | Ho Chi Minh City (Phu My)Vietnam | 8:00 AM | Not published | — |
| Sun, 13 Feb 2028 | Ho Chi Minh City (Phu My)Vietnam | Not published | 2:00 PM | — |
| Mon, 14 Feb 2028 | Cam RanhVietnam | 7:00 AM | 3:00 PM | — |
| Tue, 15 Feb 2028 | At Sea | Not published | Not published | — |
| Wed, 16 Feb 2028 | CORONPHILIPPINES | 10:00 AM | 5:00 PM | — |
| Thu, 17 Feb 2028 | ManilaPhilippines | 9:00 AM | 5:00 PM | — |
| Fri, 18 Feb 2028 | At Sea | Not published | Not published | — |
| Sat, 19 Feb 2028 | Hong KongChina | 7:00 AM | 5:00 PM | — |
| Sun, 20 Feb 2028 | At Sea | Not published | Not published | — |
| Mon, 21 Feb 2028 | Taipei (Keelung)Taiwan | 7:00 AM | 5:00 PM | — |
| Tue, 22 Feb 2028 | Ishigaki (Sakishima Islands)Japan | 7:00 AM | 5:00 PM | — |
| Wed, 23 Feb 2028 | Miyakojima (Hirara)Japan | 7:00 AM | 7:00 PM | — |
| Thu, 24 Feb 2028 | At Sea | Not published | Not published | — |
| Fri, 25 Feb 2028 | KagoshimaJapan | 7:00 AM | 4:00 PM | — |
| Sat, 26 Feb 2028 | BEPPUJAPAN | 8:00 AM | 5:00 PM | — |
| Sun, 27 Feb 2028 | HiroshimaJapan | 7:00 AM | 4:00 PM | — |
| Mon, 28 Feb 2028 | KochiJapan | 7:00 AM | 5:00 PM | — |
| Tue, 29 Feb 2028 | Kyoto (Kobe)Japan | 7:00 AM | 5:00 PM | — |
| Wed, 1 Mar 2028 | ShimizuJapan | 12:00 PM | 8:00 PM | — |
| Thu, 2 Mar 2028 | Tokyo (Yokohama)Japan | 8:00 AM | Not published | — |
Voyage RVA280219
Hong Kong to Tokyo (Yokohama)
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Sat, 19 Feb 2028 | Hong KongChina | Not published | 5:00 PM | — |
| Sun, 20 Feb 2028 | At Sea | Not published | Not published | — |
| Mon, 21 Feb 2028 | Taipei (Keelung)Taiwan | 7:00 AM | 5:00 PM | — |
| Tue, 22 Feb 2028 | Ishigaki (Sakishima Islands)Japan | 7:00 AM | 5:00 PM | — |
| Wed, 23 Feb 2028 | Miyakojima (Hirara)Japan | 7:00 AM | 7:00 PM | — |
| Thu, 24 Feb 2028 | At Sea | Not published | Not published | — |
| Fri, 25 Feb 2028 | KagoshimaJapan | 7:00 AM | 4:00 PM | — |
| Sat, 26 Feb 2028 | BEPPUJAPAN | 8:00 AM | 5:00 PM | — |
| Sun, 27 Feb 2028 | HiroshimaJapan | 7:00 AM | 4:00 PM | — |
| Mon, 28 Feb 2028 | KochiJapan | 7:00 AM | 5:00 PM | — |
| Tue, 29 Feb 2028 | Kyoto (Kobe)Japan | 7:00 AM | 5:00 PM | — |
| Wed, 1 Mar 2028 | ShimizuJapan | 12:00 PM | 8:00 PM | — |
| Thu, 2 Mar 2028 | Tokyo (Yokohama)Japan | 8:00 AM | Not published | — |
March 2028
3 published sailings
Voyage RVA280302
Tokyo (Yokohama) to Seoul (Incheon)
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Thu, 2 Mar 2028 | Tokyo (Yokohama)Japan | 1:00 PM | 5:00 PM | — |
| Fri, 3 Mar 2028 | NagoyaJapan | 8:00 AM | 4:00 PM | — |
| Sat, 4 Mar 2028 | OsakaJapan | 9:00 AM | 8:00 PM | — |
| Sun, 5 Mar 2028 | KochiJapan | 8:00 AM | 6:00 PM | — |
| Mon, 6 Mar 2028 | HiroshimaJapan | 10:00 AM | 8:00 PM | — |
| Tue, 7 Mar 2028 | At Sea | Not published | Not published | — |
| Wed, 8 Mar 2028 | KagoshimaJapan | 7:00 AM | 5:00 PM | — |
| Thu, 9 Mar 2028 | NagasakiJapan | 7:00 AM | 5:00 PM | — |
| Fri, 10 Mar 2028 | JejuSouth Korea | 7:00 AM | 3:00 PM | — |
| Sat, 11 Mar 2028 | Seoul (Incheon)South Korea | 10:00 AM | Not published | — |
| Sun, 12 Mar 2028 | Seoul (Incheon)South Korea | 8:00 AM | Not published | — |
Voyage RVA280312
Seoul (Incheon) to Tokyo (Yokohama)
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Sun, 12 Mar 2028 | Seoul (Incheon)South Korea | 1:00 PM | 5:00 PM | — |
| Mon, 13 Mar 2028 | At Sea | Not published | Not published | — |
| Tue, 14 Mar 2028 | ShanghaiChina | 7:00 AM | Not published | — |
| Wed, 15 Mar 2028 | ShanghaiChina | Not published | 6:00 PM | — |
| Thu, 16 Mar 2028 | At Sea | Not published | Not published | — |
| Fri, 17 Mar 2028 | KagoshimaJapan | 7:00 AM | 4:00 PM | — |
| Sat, 18 Mar 2028 | BEPPUJAPAN | 9:00 AM | 7:00 PM | — |
| Sun, 19 Mar 2028 | HiroshimaJapan | 7:00 AM | 4:00 PM | — |
| Mon, 20 Mar 2028 | KochiJapan | 8:00 AM | 4:00 PM | — |
| Tue, 21 Mar 2028 | NagoyaJapan | 9:00 AM | 5:00 PM | — |
| Wed, 22 Mar 2028 | Tokyo (Yokohama)Japan | 8:00 AM | Not published | — |
Voyage RVA280322
Roundtrip Tokyo (Yokohama)
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Wed, 22 Mar 2028 | Tokyo (Yokohama)Japan | 1:00 PM | 5:00 PM | — |
| Thu, 23 Mar 2028 | NagoyaJapan | 8:00 AM | 4:00 PM | — |
| Fri, 24 Mar 2028 | KochiJapan | 9:00 AM | 5:00 PM | — |
| Sat, 25 Mar 2028 | KagoshimaJapan | 10:00 AM | 6:00 PM | — |
| Sun, 26 Mar 2028 | SaseboJapan | 8:00 AM | 6:00 PM | — |
| Mon, 27 Mar 2028 | BusanSouth Korea | 7:00 AM | 5:00 PM | — |
| Tue, 28 Mar 2028 | HiroshimaJapan | 12:00 PM | 11:00 PM | — |
| Wed, 29 Mar 2028 | BEPPUJAPAN | 7:00 AM | 2:00 PM | — |
| Thu, 30 Mar 2028 | Kyoto (Kobe)Japan | 8:00 AM | 6:00 PM | — |
| Fri, 31 Mar 2028 | ShimizuJapan | 1:00 PM | 8:00 PM | — |
| Sat, 1 Apr 2028 | Tokyo (Yokohama)Japan | 8:00 AM | Not published | — |
April 2028
4 published sailings
Voyage RVA280401
Roundtrip Tokyo (Yokohama)
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Sat, 1 Apr 2028 | Tokyo (Yokohama)Japan | 1:00 PM | 5:00 PM | — |
| Sun, 2 Apr 2028 | NagoyaJapan | 8:00 AM | 4:00 PM | — |
| Mon, 3 Apr 2028 | KochiJapan | 9:00 AM | 5:00 PM | — |
| Tue, 4 Apr 2028 | KagoshimaJapan | 10:00 AM | 6:00 PM | — |
| Wed, 5 Apr 2028 | NagasakiJapan | 7:00 AM | 7:00 PM | — |
| Thu, 6 Apr 2028 | BusanSouth Korea | 7:00 AM | 5:00 PM | — |
| Fri, 7 Apr 2028 | HiroshimaJapan | 12:00 PM | 11:00 PM | — |
| Sat, 8 Apr 2028 | BEPPUJAPAN | 7:00 AM | 2:00 PM | — |
| Sun, 9 Apr 2028 | Kyoto (Kobe)Japan | 8:00 AM | 6:00 PM | — |
| Mon, 10 Apr 2028 | ShimizuJapan | 1:00 PM | 8:00 PM | — |
| Tue, 11 Apr 2028 | Tokyo (Yokohama)Japan | 8:00 AM | Not published | — |
Voyage RVA280411
Roundtrip Tokyo (Yokohama)
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Tue, 11 Apr 2028 | Tokyo (Yokohama)Japan | 1:00 PM | 7:00 PM | — |
| Wed, 12 Apr 2028 | At Sea | Not published | Not published | — |
| Thu, 13 Apr 2028 | HakodateJapan | 7:00 AM | 5:00 PM | — |
| Fri, 14 Apr 2028 | Otaru (Sapporo)Japan | 8:00 AM | 4:00 PM | — |
| Sat, 15 Apr 2028 | AkitaJapan | 11:00 AM | 6:00 PM | — |
| Sun, 16 Apr 2028 | KanazawaJapan | 11:00 AM | 9:00 PM | — |
| Mon, 17 Apr 2028 | At Sea | Not published | Not published | — |
| Tue, 18 Apr 2028 | BusanSouth Korea | 7:00 AM | 5:00 PM | — |
| Wed, 19 Apr 2028 | NagasakiJapan | 7:00 AM | 5:00 PM | — |
| Thu, 20 Apr 2028 | KagoshimaJapan | 7:00 AM | 5:00 PM | — |
| Fri, 21 Apr 2028 | KochiJapan | 11:00 AM | 8:00 PM | — |
| Sat, 22 Apr 2028 | OsakaJapan | 7:00 AM | 7:00 PM | — |
| Sun, 23 Apr 2028 | NagoyaJapan | 11:00 AM | 8:00 PM | — |
| Mon, 24 Apr 2028 | ShimizuJapan | 7:00 AM | 3:00 PM | — |
| Tue, 25 Apr 2028 | Tokyo (Yokohama)Japan | 7:00 AM | Not published | — |
Voyage RVA280411A
Tokyo (Yokohama) to Vancouver
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Tue, 11 Apr 2028 | Tokyo (Yokohama)Japan | 1:00 PM | 7:00 PM | — |
| Wed, 12 Apr 2028 | At Sea | Not published | Not published | — |
| Thu, 13 Apr 2028 | HakodateJapan | 7:00 AM | 5:00 PM | — |
| Fri, 14 Apr 2028 | Otaru (Sapporo)Japan | 8:00 AM | 4:00 PM | — |
| Sat, 15 Apr 2028 | AkitaJapan | 11:00 AM | 6:00 PM | — |
| Sun, 16 Apr 2028 | KanazawaJapan | 11:00 AM | 9:00 PM | — |
| Mon, 17 Apr 2028 | At Sea | Not published | Not published | — |
| Tue, 18 Apr 2028 | BusanSouth Korea | 7:00 AM | 5:00 PM | — |
| Wed, 19 Apr 2028 | NagasakiJapan | 7:00 AM | 5:00 PM | — |
| Thu, 20 Apr 2028 | KagoshimaJapan | 7:00 AM | 5:00 PM | — |
| Fri, 21 Apr 2028 | KochiJapan | 11:00 AM | 8:00 PM | — |
| Sat, 22 Apr 2028 | OsakaJapan | 7:00 AM | 7:00 PM | — |
| Sun, 23 Apr 2028 | NagoyaJapan | 11:00 AM | 8:00 PM | — |
| Mon, 24 Apr 2028 | ShimizuJapan | 7:00 AM | 3:00 PM | — |
| Tue, 25 Apr 2028 | Tokyo (Yokohama)Japan | 7:00 AM | 7:00 PM | — |
| Wed, 26 Apr 2028 | HitachinakaJapan | 8:00 AM | 5:00 PM | — |
| Thu, 27 Apr 2028 | MiyakoJapan | 8:00 AM | 5:00 PM | — |
| Fri, 28 Apr 2028 | MuroranJapan | 7:00 AM | 5:00 PM | — |
| Sat, 29 Apr 2028 | AomoriJapan | 7:00 AM | 5:00 PM | — |
| Sun, 30 Apr 2028 | At Sea | Not published | Not published | — |
| Mon, 1 May 2028 | At Sea | Not published | Not published | — |
| Tue, 2 May 2028 | Crossing the International Date Line | Not published | Not published | Schedule not published |
| Wed, 3 May 2028 | At Sea | Not published | Not published | — |
| Thu, 4 May 2028 | At Sea | Not published | Not published | — |
| Fri, 5 May 2028 | At Sea | Not published | Not published | — |
| Sat, 6 May 2028 | KodiakAlaska | 7:00 AM | 3:00 PM | — |
| Sun, 7 May 2028 | AnchorageAlaska | 11:00 AM | 7:00 PM | — |
| Mon, 8 May 2028 | Cruising Hubbard Glacier | Not published | Not published | Schedule not published |
| Tue, 9 May 2028 | At Sea | Not published | Not published | — |
| Wed, 10 May 2028 | At Sea | Not published | Not published | — |
| Thu, 11 May 2028 | VancouverBritish Columbia | 8:00 AM | Not published | — |
Voyage RVA280425
Tokyo (Yokohama) to Vancouver
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Tue, 25 Apr 2028 | Tokyo (Yokohama)Japan | Not published | 7:00 PM | — |
| Wed, 26 Apr 2028 | HitachinakaJapan | 8:00 AM | 5:00 PM | — |
| Thu, 27 Apr 2028 | MiyakoJapan | 8:00 AM | 5:00 PM | — |
| Fri, 28 Apr 2028 | MuroranJapan | 7:00 AM | 5:00 PM | — |
| Sat, 29 Apr 2028 | AomoriJapan | 7:00 AM | 5:00 PM | — |
| Sun, 30 Apr 2028 | At Sea | Not published | Not published | — |
| Mon, 1 May 2028 | At Sea | Not published | Not published | — |
| Tue, 2 May 2028 | Crossing the International Date Line | Not published | Not published | Schedule not published |
| Wed, 3 May 2028 | At Sea | Not published | Not published | — |
| Thu, 4 May 2028 | At Sea | Not published | Not published | — |
| Fri, 5 May 2028 | At Sea | Not published | Not published | — |
| Sat, 6 May 2028 | KodiakAlaska | 7:00 AM | 3:00 PM | — |
| Sun, 7 May 2028 | AnchorageAlaska | 11:00 AM | 7:00 PM | — |
| Mon, 8 May 2028 | Cruising Hubbard Glacier | Not published | Not published | Schedule not published |
| Tue, 9 May 2028 | At Sea | Not published | Not published | — |
| Wed, 10 May 2028 | At Sea | Not published | Not published | — |
| Thu, 11 May 2028 | VancouverBritish Columbia | 8:00 AM | Not published | — |
May 2028
3 published sailings
Voyage RVA280511
Vancouver to Seattle
Day-by-day itineraryIncomplete schedule
1 published port call has no arrival or departure time. Unpublished times are marked as not published.
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Thu, 11 May 2028 | VancouverCanada | Not published | 5:00 PM | — |
| Fri, 12 May 2028 | Cruising Alaska's Inside PassageUnited States | Not published | Not published | Schedule not published |
| Sat, 13 May 2028 | KetchikanUnited States | 8:00 AM | 6:00 PM | — |
| Sun, 14 May 2028 | WrangellUnited States | 8:00 AM | 6:00 PM | — |
| Mon, 15 May 2028 | Holkham BayUnited States | Not published | Not published | Schedule not published |
| Tue, 16 May 2028 | JuneauUnited States | 8:00 AM | 6:00 PM | — |
| Wed, 17 May 2028 | SkagwayUnited States | 8:00 AM | 6:00 PM | — |
| Thu, 18 May 2028 | Icy Strait PointUnited States | 8:00 AM | 6:00 PM | — |
| Fri, 19 May 2028 | SitkaUnited States | 7:00 AM | 3:00 PM | — |
| Sat, 20 May 2028 | At Sea | Not published | Not published | — |
| Sun, 21 May 2028 | VictoriaCanada | 2:00 PM | 10:00 PM | — |
| Mon, 22 May 2028 | SeattleUnited States | 8:00 AM | Not published | — |
Voyage RVA280522
Seattle to Seattle
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Mon, 22 May 2028 | SeattleUnited States | Not published | 5:00 PM | — |
| Tue, 23 May 2028 | Cruising Alaska's Inside PassageUnited States | Not published | Not published | Schedule not published |
| Wed, 24 May 2028 | KetchikanUnited States | 9:00 AM | 4:00 PM | — |
| Thu, 25 May 2028 | JuneauUnited States | 10:00 AM | 6:00 PM | — |
| Fri, 26 May 2028 | SkagwayUnited States | 7:00 AM | 6:00 PM | — |
| Sat, 27 May 2028 | Icy Strait PointUnited States | 7:00 AM | 7:00 PM | — |
| Sun, 28 May 2028 | WrangellUnited States | 10:00 AM | 6:00 PM | — |
| Mon, 29 May 2028 | At Sea | Not published | Not published | — |
| Tue, 30 May 2028 | VictoriaCanada | 1:00 PM | 11:00 PM | — |
| Wed, 31 May 2028 | SeattleUnited States | 8:00 AM | Not published | — |
Voyage RVA280531
Seattle to Seattle
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Wed, 31 May 2028 | SeattleUnited States | Not published | 5:00 PM | — |
| Thu, 1 Jun 2028 | At Sea | Not published | Not published | — |
| Fri, 2 Jun 2028 | KetchikanUnited States | 9:00 AM | 4:00 PM | — |
| Sat, 3 Jun 2028 | JuneauUnited States | 10:00 AM | 6:00 PM | — |
| Sun, 4 Jun 2028 | SitkaUnited States | 10:00 AM | 4:00 PM | — |
| Mon, 5 Jun 2028 | At Sea | Not published | Not published | — |
| Tue, 6 Jun 2028 | VictoriaCanada | 2:00 PM | 11:00 PM | — |
| Wed, 7 Jun 2028 | SeattleUnited States | 8:00 AM | Not published | — |
June 2028
4 published sailings
Voyage RVA280607
Seattle to Seattle
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Wed, 7 Jun 2028 | SeattleUnited States | Not published | 5:00 PM | — |
| Thu, 8 Jun 2028 | At Sea | Not published | Not published | — |
| Fri, 9 Jun 2028 | KetchikanUnited States | 9:00 AM | 4:00 PM | — |
| Sat, 10 Jun 2028 | JuneauUnited States | 10:00 AM | 6:00 PM | — |
| Sun, 11 Jun 2028 | SitkaUnited States | 10:00 AM | 4:00 PM | — |
| Mon, 12 Jun 2028 | At Sea | Not published | Not published | — |
| Tue, 13 Jun 2028 | VictoriaCanada | 2:00 PM | 11:00 PM | — |
| Wed, 14 Jun 2028 | SeattleUnited States | 8:00 AM | Not published | — |
Voyage RVA280614
Seattle to Seattle
Day-by-day itineraryPublished schedule
Times and notes are shown as published. “Not published” means the source does not specify that field. Scroll the table horizontally on small screens.
| Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|
| Wed, 14 Jun 2028 | SeattleUnited States | Not published | 5:00 PM | — |
